Myrtle Beach Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4820 Magnolia Lake Dr. Unit 303 2 2 1,070 $250,000 $233 0 days
708 Caffery Ct. 4 3 2,291 $459,900 $200 0 days
5986 Bolsena Place 3 3 2,411 $998,000 $413 0 days
5001 Little River Rd. Unit W-110 1 2 782 $32,000 $40 0 days
824 Sailboat Dr. 3 4 2,859 $870,865 $304 0 days
1143 Sennema Circle 3 2 1,615 $315,000 $195 0 days
2000 Greens Blvd. Unit 36-D 3 2 1,190 $95,000 $79 1 day
820 Sailboat Dr. 4 4 2,967 $894,290 $301 0 days
804 Shine Ave. Unit N/A 3 3 1,764 $443,000 $251 10 days
114 Butkus Dr. Unit 3 3 2 1,346 $199,950 $148 0 days
Average: 2.7 2.2 1,751 $418,307 $254 140 days
Viewing 1 - 10 of 3367, only 250 can be displayed.
Viewing 1 - 10 of 3367, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
246 Seagrass Loop 3 2 1,796 $304,900 $169 0 days
176 Homestead Way 5 5 2,643 $449,128 $169 10 days
633 Palm Bay Dr. 3 2 2,014 $479,000 $237 12 days
348 Esher Ct. 4 2 2,267 $409,900 $180 16 days
192 Homestead Way 4 3 2,671 $422,370 $158 26 days
130 Lazy Willow Ln. Unit 102 3 2 1,300 $149,900 $115 28 days
6638 E Sweetbriar Trail 3 2 1,830 $289,000 $157 42 days
327 William St. 4 3 1,800 $439,999 $244 42 days
527 Grapevine St. 3 2 1,636 $225,000 $137 59 days
1620 Villena Dr. 5 3 3,156 $509,000 $161 70 days
Average: 3.5 2.7 2,123 $439,206 $198 116 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
976 Farrow Pkwy. Unit D 3 3 1,882 $604,370 $570,000 $302 41 days 8/12/26
2395 Morlynn Dr. 3 2 1,358 $344,000 $340,000 $250 65 days 8/12/26
3700 Palmetto Pointe Blvd. Unit Suite 3, 2nd floor-Palmet N/A N/A 100 $600 $500 $5 239 days 8/12/26
2847 Temperance Dr. 3 2 1,194 $265,000 $255,000 $213 92 days 8/12/26
8280 Sandlapper Way 3 3 1,882 $774,000 $730,000 $387 106 days 8/12/26
669 Palm Bay Dr. 3 2 1,913 $409,990 $397,000 $207 110 days 8/12/26
124 Ashley River Rd. 3 2 2,361 $410,000 $380,000 $160 288 days 8/12/26
299 Catawba River Rd. 3 3 2,583 $450,000 $430,000 $166 362 days 8/12/26
1520 Pershing Loop 4 4 2,779 $706,025 $706,025 $254 22 days 8/11/26
1304 N Ocean Blvd. Unit 405 1 1 395 $107,500 $100,000 $253 25 days 8/11/26
Average: 3.0 2.4 1,837 $398,409 $384,103 $224 132 days
Viewing 1 - 10 of 3325, only 250 can be displayed.
Viewing 1 - 10 of 3325, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.