Market report, updated
Search in the neighborhood of Bay Watch PH I - North Tower, in the cities of Calabash, Carolina Shores, Cherry Grove, and other cities
Over the last 6 months, homes sold for 94.3% of list price in 180 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2701 S Ocean Blvd. Unit 202North Myrtle Beach, SC 29582 | 2 | 2 | 927 | $370,000 | $399 | 15 days |
| 2701 S Ocean Blvd. Unit 1206North Myrtle Beach, SC 29582 | 1 | 1 | 558 | $245,000 | $439 | 16 days |
| 2701 S Ocean Blvd. Unit 710North Myrtle Beach, SC 29582 | — | 1 | 345 | $107,900 | $312 | 47 days |
| 2701 S Ocean Blvd. Unit #1610North Myrtle Beach, SC 29582 | — | 1 | 345 | $145,000 | $420 | 58 days |
| 2701 S Ocean Blvd. Unit 1609North Myrtle Beach, SC 29582 | 2 | 2 | 890 | $397,000 | $446 | 69 days |
| 2701 S Ocean Blvd. Unit 1103North Myrtle Beach, SC 29582 | 1 | 1 | 582 | $229,900 | $395 | 83 days |
| 2701 S Ocean Blvd. S Unit 1810North Myrtle Beach, SC 29582 | — | 1 | 400 | $144,000 | $360 | 116 days |
| 2701 S Ocean Blvd. Unit 1-805North Myrtle Beach, SC 29582 | 3 | 2 | 1,103 | $449,900 | $407 | 121 days |
| 2701 S Ocean Blvd. Unit 1709North Myrtle Beach, SC 29582 | 2 | 2 | 890 | $379,900 | $426 | 122 days |
| 2701 S Ocean Blvd. Unit 705North Myrtle Beach, SC 29582 | 3 | 2 | 1,103 | $549,900 | $498 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2701 S Ocean Blvd. Unit 701North Myrtle Beach, SC 29582 | — | 1 | 326 | $150,000 | 93.8% | $460 | 153 days | Nov 12, 2026 |
| 2701 S Ocean Blvd. Unit 1510North Myrtle Beach, SC 29582 | — | 1 | 345 | $108,000 | 93.9% | $313 | 654 days | Nov 2, 2026 |
| 2701 S Ocean Blvd. Unit 1501North Myrtle Beach, SC 29582 | — | 1 | 395 | $147,500 | 92.2% | $373 | 78 days | Oct 13, 2026 |
| 2701 Ocean Blvd. S Unit 707North Myrtle Beach, SC 29582 | 1 | 1 | 582 | $200,000 | 95.3% | $343 | 69 days | Sep 30, 2026 |
| 2701 S Ocean Blvd. Unit 1204North Myrtle Beach, SC 29582 | 1 | 1 | 582 | $180,200 | 95.3% | $309 | 78 days | Sep 21, 2026 |
| 2701 S Ocean Blvd. Unit 1110North Myrtle Beach, SC 29582 | — | 1 | 345 | $107,000 | 89.9% | $310 | 203 days | Aug 24, 2026 |
| 2701 S Ocean Blvd. Unit 1401North Myrtle Beach, SC 29582 | — | 1 | 326 | $169,900 | 100.0% | $521 | 25 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.