Market report, updated
Search in the neighborhood of Tupelo Bay - Garden City, in the cities of Calabash, Carolina Shores, Cherry Grove, and other cities
Over the last 6 months, homes sold for 96.1% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1106 Louise Costin Ln. Unit 1512Murrells Inlet, SC 29576 | 3 | 2 | 1,631 | $369,900 | $226 | 71 days |
| 1106 Louise Costin Ln. Unit 1509Murrells Inlet, SC 29576 | 3 | 2 | 1,631 | $349,900 | $214 | 72 days |
| 1101 Louise Costin Ln. Unit 1307Murrells Inlet, SC 29576 | 3 | 2 | 1,631 | $345,000 | $211 | 81 days |
| 1106 Louise Costin Ln. Unit 1511Murrells Inlet, SC 29576 | 3 | 2 | 1,631 | $329,900 | $202 | 365 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1024 Ray Costin Way Unit 709Murrells Inlet, SC 29576 | 3 | 2 | 1,631 | $395,000 | 94.1% | $242 | 62 days | Oct 15, 2026 |
| 1000 Ray Costin Way Unit 113Murrells Inlet, SC 29576 | 2 | 2 | 1,382 | $287,500 | 100.0% | $208 | 43 days | Sep 15, 2026 |
| 1004 Ray Costin Way Unit 202Murrells Inlet, SC 29576 | 3 | 2 | 1,671 | $335,000 | 95.7% | $200 | 140 days | Aug 10, 2026 |
| 1000 Ray Costin Way Unit 103Murrells Inlet, SC 29576 | 2 | 2 | 1,307 | $299,900 | 100.0% | $229 | 101 days | Jul 30, 2026 |
| 1029 Ray Costin Way Unit Villa 903Murrells Inlet, SC 29576 | 4 | 3 | 2,231 | $430,000 | 92.5% | $192 | 348 days | Jul 29, 2026 |
| 1107 Louise Costin Ln. Unit 1214Murrells Inlet, SC 29576 | 3 | 2 | 1,751 | $340,000 | 91.9% | $194 | 148 days | Jul 27, 2026 |
| 1107 Louise Costin Ln. Unit 1203Murrells Inlet, SC 29576 | 2 | 2 | 1,307 | $285,000 | 98.6% | $218 | 125 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.