Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 N Ocean Blvd. Unit 203 4 3 1,437 $629,900 $438 79 days
3000 N Ocean Blvd. N Unit 708 2 2 1,006 $499,900 $496 518 days
3000 N Ocean Blvd. Unit 306 3 2 1,160 $499,000 $430 23 days
3000 N Ocean Blvd. Unit 209 3 2 1,337 $489,900 $366 161 days
3000 N Ocean Blvd. N Unit 909 3 2 1,337 $479,900 $358 139 days
3000 N Ocean Blvd. Unit 1109 3 2 1,337 $475,000 $355 86 days
3000 N Ocean Blvd. N Unit 1401 3 3 1,487 $469,900 $316 520 days
3000 N Ocean Blvd. Unit 701 3 3 1,487 $469,000 $315 23 days
3000 N Ocean Blvd. Unit 1701 3 3 1,487 $445,000 $299 35 days
3000 N Ocean Blvd. N Unit 1801 3 3 1,487 $439,900 $295 124 days
3000 N Ocean Blvd. Unit 802 2 2 1,076 $369,000 $342 106 days
3000 N Ocean Blvd. N Unit 908 2 2 1,006 $349,900 $347 106 days
3000 Ocean Blvd. N Unit 404 2 2 975 $349,004 $357 310 days
Average: 2.8 2.4 1,278 $458,869 $363 172 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 N Ocean Blvd. Unit 1601 3 3 1,487 $447,900 $437,000 $293 85 days 5/28/26
3000 N Ocean Blvd. Unit 1704 2 2 975 $400,000 $390,000 $400 274 days 5/20/26
3000 N Ocean Blvd. Unit 1004 2 2 975 $315,000 $307,000 $314 66 days 10/8/26
Average: 2.3 2.3 1,145 $387,633 $378,000 $336 141 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!