Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5567 Rosewood Dr. 3 2 1,680 $249,900 $148 59 days
4637 Teakwood Dr. 3 2 1,443 $249,900 $173 69 days
5936 Rosewood Dr. 3 2 1,440 $244,900 $170 126 days
5660 Dogwood Circle 3 2 1,190 $229,900 $193 39 days
4799 Cottonwood Dr. 3 2 1,233 $225,000 $182 40 days
5718 Dogwood Circle 3 2 1,512 $219,900 $145 32 days
5620 Rosewood Dr. 3 2 1,680 $219,000 $130 149 days
Average: 3.0 2.0 1,454 $234,071 $163 73 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5896 Rosewood Dr. 3 3 2,460 $769,900 $750,000 $304 103 days 5/4/26
5884 Rosewood Dr. 3 2 1,631 $549,900 $525,000 $321 46 days 6/5/26
5867 Rosewood Dr. 3 2 1,400 $306,500 $295,000 $210 368 days 6/24/26
5610 Rosewood Dr. 3 2 1,500 $275,000 $250,000 $166 75 days 9/3/26
5789 Rosewood Dr. 3 2 1,384 $249,900 $225,000 $162 71 days 6/16/26
4730 Cottonwood Dr. 3 2 1,375 $230,000 $210,000 $152 183 days 10/1/26
Average: 3.0 2.2 1,625 $396,866 $375,833 $219 141 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.