Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 S Ocean Blvd. Unit 804 2 2 901 $325,000 $360 156 days
2001 S Ocean Blvd. Unit 1004 2 2 940 $299,900 $319 18 days
2001 S Ocean Blvd. Unit 903 2 2 940 $299,900 $319 301 days
2001 S Ocean Blvd. Unit 603 2 2 940 $295,900 $314 335 days
2001 S Ocean Blvd. Unit 1404 1 1 475 $169,999 $357 48 days
2001 S Ocean Blvd. Unit 206 1 1 470 $150,000 $319 222 days
2001 S Ocean Blvd. Unit 1108 1 1 475 $144,999 $305 116 days
2001 S Ocean Blvd. Unit 514 1 1 500 $141,000 $282 132 days
2001 S Ocean Blvd. Unit 414 1 1 415 $139,999 $337 38 days
2001 S Ocean Blvd. Unit 1504 1 1 475 $139,900 $294 185 days
2001 S Ocean Blvd. Unit 1205 1 1 475 $139,900 $294 220 days
2001 S Ocean Blvd. Unit 919 1 1 475 $135,000 $284 384 days
2001 S Ocean Blvd. Unit 1308 1 1 475 $129,900 $273 560 days
2001 S Ocean Blvd. Unit 1307 1 1 475 $124,999 $263 16 days
2001 S Ocean Blvd. Unit 1505 1 1 447 $120,000 $268 29 days
2001 Ocean Blvd. S Unit 713 1 1 475 $119,900 $252 29 days
2001 S Ocean Blvd. Unit 1304 1 1 475 $119,900 $252 33 days
2001 S Ocean Blvd. Unit 1506 1 1 438 $119,900 $273 132 days
2001 S Ocean Blvd. Unit 1103 1 1 550 $119,900 $218 201 days
2001 S Ocean Blvd. S Unit 1410 1 1 475 $119,900 $252 238 days
2001 S Ocean Blvd. Unit 914 1 1 475 $115,000 $242 25 days
2001 S Ocean Blvd. Unit 815 1 1 475 $115,000 $242 95 days
2001 S Ocean Blvd. Unit 1203 1 1 475 $109,900 $231 251 days
2001 S Ocean Blvd. S Unit 1204 1 1 550 $109,500 $199 248 days
2001 S Ocean Blvd. Unit 820 1 1 475 $99,900 $210 74 days
Average: 1.1 1.1 541 $149,189 $269 169 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2001 S Ocean Blvd. Unit 502 2 2 940 $310,000 $300,000 $319 266 days 4/21/26
2001 S Ocean Blvd. Unit 1201 1 1 725 $149,000 $144,500 $199 133 days 9/14/26
2001 S Ocean Blvd. Unit 209 1 1 470 $144,499 $130,000 $276 244 days 5/20/26
2001 S Ocean Blvd. Unit 814 1 1 500 $100,000 $100,000 $200 363 days 10/9/26
2001 S Ocean Blvd. Unit 920 1 1 475 $100,000 $96,000 $202 90 days 6/10/26
2001 S Ocean Blvd. Unit 616 1 1 475 $94,999 $92,000 $193 135 days 8/21/26
2001 S Ocean Blvd. Unit 813 1 1 475 $99,900 $91,500 $192 280 days 5/28/26
2001 S Ocean Blvd. Unit 513 1 1 475 $89,900 $89,900 $189 39 days 8/10/26
2001 S Ocean Blvd. Unit 718 1 1 475 $94,900 $85,000 $178 184 days 9/10/26
2001 Ocean Blvd. S Unit 1503 1 1 475 $79,900 $70,000 $147 26 days 9/30/26
Average: 1.1 1.1 548 $126,309 $119,890 $209 176 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!