Market report, updated
Search in the neighborhood of ROBBERS ROOST
Over the last 12 months, homes sold for 96.4% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 910 Villa Dr. Unit 910North Myrtle Beach, SC 29582 | 3 | 3 | 1,334 | $229,500 | $172 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 832 Villa Dr. Unit 832North Myrtle Beach, SC 29582 | 2 | 3 | 1,188 | $225,000 | 97.9% | $189 | 41 days | Sep 30, 2026 |
| 946 Villa Dr. Unit 946North Myrtle Beach, SC 29582 | 2 | 2 | 1,332 | $225,400 | 104.9% | $169 | 250 days | Sep 30, 2026 |
| 835 Villa Dr. Unit 835North Myrtle Beach, SC 29582 | 2 | 3 | 1,188 | $225,000 | 96.2% | $189 | 139 days | Aug 28, 2026 |
| 932 Villa Dr. Unit 932North Myrtle Beach, SC 29582 | 2 | 3 | 1,188 | $227,000 | 98.7% | $191 | 36 days | Jun 18, 2026 |
| 838 Villa Dr. Unit 838North Myrtle Beach, SC 29582 | 2 | 3 | 1,300 | $245,000 | 98.0% | $188 | 113 days | May 1, 2026 |
| 829 Villa Dr. Unit 829North Myrtle Beach, SC 29582 | 2 | 3 | 1,188 | $216,000 | 98.2% | $181 | 193 days | Apr 17, 2026 |
| 857 Villa Dr. Unit 857North Myrtle Beach, SC 29582 | 2 | 3 | 1,300 | $237,000 | 95.2% | $182 | 39 days | Dec 19, 2025 |
| 812 Villa Dr. Unit 812North Myrtle Beach, SC 29582 | 2 | 3 | 1,288 | $255,000 | 98.1% | $197 | 99 days | Nov 14, 2025 |
| 928 Villa Dr. Unit 928North Myrtle Beach, SC 29582 | 2 | 3 | 1,188 | $160,000 | 80.4% | $134 | 83 days | Nov 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.