Market report, updated
Search in the neighborhood of Prince Resort - Phase I - Cherry Grove
Over the last 12 months, homes sold for 96.0% of list price in 157 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3500 N Ocean Blvd. Unit 306North Myrtle Beach, SC 29582 | 1 | 1 | 740 | $237,500 | $320 | 113 days |
| 3500 N Ocean Blvd. Unit 501North Myrtle Beach, SC 29582 | 1 | 1 | 522 | $215,000 | $411 | 160 days |
| 3500 N Ocean Blvd. Unit 1407North Myrtle Beach, SC 29582 | 2 | 2 | 1,075 | $350,000 | $325 | 179 days |
| 3500 N Ocean Blvd. Unit 1806North Myrtle Beach, SC 29582 | 1 | 1 | 740 | $249,900 | $337 | 307 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3500 N Ocean Blvd. Unit 908North Myrtle Beach, SC 29582 | 2 | 2 | 1,075 | $355,000 | 98.9% | $330 | 149 days |
| 3500 N Ocean Blvd. Unit 902North Myrtle Beach, SC 29582 | 2 | 2 | 1,100 | $385,000 | 96.3% | $350 | 35 days |
| 3500 N Ocean Blvd. Unit 1203North Myrtle Beach, SC 29582 | 2 | 2 | 1,075 | $375,000 | 93.8% | $348 | 360 days |
| 3500 N Ocean Blvd. Unit 1708North Myrtle Beach, SC 29582 | 2 | 2 | 1,075 | $330,000 | 95.4% | $306 | 218 days |
| 3500 N Ocean Blvd. Unit 1601North Myrtle Beach, SC 29582 | 1 | 1 | 522 | $220,000 | 95.7% | $421 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.