Market report, updated
Search in the neighborhood of Palmetto Harbor
Over the last 12 months, homes sold for 93.9% of list price in 172 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 214 Palmetto Harbour Dr.North Myrtle Beach, SC 29582 | 6 | 5 | 3,456 | $990,000 | $286 | 28 days |
| 247 Palmetto Harbour Dr.North Myrtle Beach, SC 29582 | 5 | 6 | 4,207 | $2,350,000 | $558 | 131 days |
| 120 Palmetto Harbour Dr.North Myrtle Beach, SC 29582 | — | — | — | $249,900 | — | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 140 Palmetto Harbour Dr.North Myrtle Beach, SC 29582 | 4 | 4 | 3,085 | $700,000 | 95.9% | $226 | 308 days |
| 301 Spartina Ct.North Myrtle Beach, SC 29582 | 3 | 4 | 2,712 | $836,000 | 97.2% | $308 | 142 days |
| 255 Palmetto Harbour Dr.North Myrtle Beach, SC 29582 | 4 | 4 | 2,565 | $1,250,000 | 90.9% | $487 | 62 days |
| 304 Spartina Ct.North Myrtle Beach, SC 29582 | 5 | 6 | 5,463 | $1,165,000 | 97.1% | $213 | 236 days |
| 124 Palmetto Harbour Dr.North Myrtle Beach, SC 29582 | 5 | 5 | 3,650 | $825,000 | 97.1% | $226 | 134 days |
| 194 Palmetto Harbour Dr.North Myrtle Beach, SC 29582 | 5 | 5 | 3,650 | $906,550 | 93.5% | $248 | 221 days |
| 132 Palmetto Harbour Dr.North Myrtle Beach, SC 29582 | 5 | 4 | 3,144 | $650,000 | 81.3% | $206 | 49 days |
| 247 Palmetto Harbour Dr.North Myrtle Beach, SC 29582 | — | — | — | $450,000 | 100.0% | — | 130 days |
| 181 Palmetto Harbour Dr.North Myrtle Beach, SC 29582 | 5 | 5 | 5,067 | $1,150,000 | 82.1% | $226 | 78 days |
| 235 Palmetto Harbour Dr.North Myrtle Beach, SC 29582 | 4 | 5 | 4,077 | $1,325,000 | 98.2% | $324 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.