Market report, updated
Search in the neighborhood of Long Bay Villas formerly Stonewall Villas - Longs
Over the last 12 months, homes sold for 96.4% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 288 Stonewall Circle Unit 20-3Longs, SC 29568 | 2 | 2 | 1,850 | $305,000 | $164 | 33 days |
| 163 Stonewall Circle Unit 8-2Longs, SC 29568 | 3 | 2 | 1,650 | $295,000 | $178 | 40 days |
| 247 Stonewall Circle Unit 14-3Longs, SC 29568 | 2 | 2 | 1,731 | $299,000 | $172 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 155 Stonewall Circle Unit 8-02Longs, SC 29568 | 3 | 2 | 1,625 | $280,000 | 94.9% | $172 | 46 days | Sep 15, 2026 |
| 251 Stonewall Circle Unit 14-4Longs, SC 29568 | 3 | 2 | 1,881 | $295,000 | 92.2% | $156 | 154 days | Sep 14, 2026 |
| 135 Stonewall Circle Unit 7-4Longs, SC 29568 | 3 | 2 | 1,625 | $290,000 | 98.3% | $178 | 112 days | Apr 10, 2026 |
| 215 Stonewall Circle Unit 12-1Longs, SC 29568 | 2 | 2 | 1,881 | $230,000 | 98.9% | $122 | 367 days | Mar 31, 2026 |
| 127 Stonewall Circle Unit 6-4Longs, SC 29568 | 3 | 2 | 1,415 | $252,000 | 97.3% | $178 | 145 days | Feb 11, 2026 |
| 147 Stonewall Circle Unit 7-2Longs, SC 29568 | 3 | 2 | 1,625 | $285,000 | 96.6% | $175 | 10 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.