Evington Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Windy Hollow Rd 4 2 1,774 $344,190 $194 4 days
209 Evington Dr 4 3 2,671 $342,490 $128 15 days
221 Evington Dr 4 3 2,203 $311,640 $141 43 days
851 Old Pine Dr 3 2 1,883 $302,140 $160 22 days
608 Songbird Ct. 2 2 1,672 $299,485 $179 22 days
213 Evington Dr 4 2 1,774 $294,140 $165 36 days
800 Old Pine Dr 5 3 2,016 $291,890 $144 3 days
612 Songbird Ct. 4 2 1,774 $290,380 $163 22 days
601 Songbird Ct. 3 2 1,618 $282,490 $174 15 days
863 Old Pine Dr 3 2 1,618 $279,835 $172 55 days
Average: 3.5 2.2 1,784 $294,830 $168 27 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 Evington Dr 3 3 2,388 $327,260 $137 62 days
859 Old Pine Dr 4 2 1,774 $286,380 $161 64 days
Average: 3.5 2.5 2,081 $306,820 $149 64 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.