Champions Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
831 Golden Rule Ct Unit 15D 3 3 1,437 $254,000 $176 2 days
827 Golden Rule Ct Unit 15B 3 3 1,437 $254,000 $176 2 days
829 Golden Rule Ct Unit 15C 3 3 1,437 $254,000 $176 2 days
1003 Golden Rule Ct Unit 9B 3 3 1,437 $248,500 $172 48 days
783 Soloman Rd Unit 7D 3 3 1,982 $243,000 $122 48 days
774 Soloman Rd Unit 8F 3 3 1,437 $236,900 $164 2 days
784 Soloman Rd Unit 8A 3 3 1,437 $236,900 $164 2 days
783 Soloman Rd Unit 7D 3 3 1,982 $234,000 $118 2 days
779 Soloman Rd Unit 7B 3 3 1,982 $233,600 $117 48 days
776 Soloman Rd Unit 8E 3 3 1,437 $232,900 $162 2 days
Average: 3.0 3.0 1,568 $238,806 $155 20 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.