Market report, updated
Search in the neighborhood of Auberon Woods
Over the last 12 months, homes sold for 97.8% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 39 sales in Jun. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8093 Bear Claw WayConway, SC 29526 | 4 | 2 | 1,774 | $357,000 | $201 | 6 days |
| 9016 Polar Bear WayConway, SC 29526 | 4 | 3 | 2,671 | $426,515 | $159 | 10 days |
| 9049 Polar Bear WayConway, SC 29526 | 4 | 3 | 2,291 | $454,010 | $198 | 17 days |
| 6028 Kermode DrConway, SC 29526 | 3 | 2 | 1,891 | $364,990 | $193 | 64 days |
| 1016 Bear Paw WayConway, SC 29526 | 5 | 4 | 2,966 | $541,530 | $182 | 117 days |
| 9053 Polar Bear WayConway, SC 29526 | 5 | 4 | 2,966 | $562,648 | $189 | 117 days |
| 1045 Bear Paw WayConway, SC 29526 | 4 | 3 | 3,126 | $549,455 | $175 | 117 days |
| 8004 Panda Bear WayConway, SC 29526 | 3 | 2 | 1,475 | $331,040 | $224 | 122 days |
| 8052 Panda Bear WayConway, SC 29526 | 4 | 3 | 2,340 | $385,590 | $164 | 143 days |
| 8056 Panda Bear WayConway, SC 29526 | 5 | 5 | 2,654 | $434,135 | $163 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6035 Kermode DrConway, SC 29526 | 4 | 3 | 2,340 | $385,590 | $164 | 5 days |
| 6043 Kermode DrConway, SC 29526 | 4 | 2 | 1,774 | $358,140 | $201 | 66 days |
| 9034 Polar Bear WayConway, SC 29526 | 4 | 3 | 2,291 | $457,420 | $199 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1020 Bear Bone DrConway, SC 29526 | 5 | 5 | 2,654 | $418,000 | 98.9% | $157 | 173 days | Nov 17, 2026 |
| 6020 Kermode DrConway, SC 29526 | 3 | 2 | 1,618 | $335,000 | 96.7% | $207 | 182 days | Nov 17, 2026 |
| 5032 Yellowstone Dr.Conway, SC 29526 | 3 | 2 | 1,618 | $300,000 | 96.9% | $185 | 87 days | Nov 16, 2026 |
| 1027 Bear Bone DrConway, SC 29526 | 5 | 4 | 2,721 | $400,000 | 97.0% | $147 | 149 days | Nov 12, 2026 |
| 8049 Panda Bear WayConway, SC 29526 | 4 | 3 | 2,671 | $414,385 | 99.8% | $155 | 100 days | Nov 10, 2026 |
| 5033 Yellowstone Dr.Conway, SC 29526 | 3 | 2 | 1,475 | $316,000 | 96.6% | $214 | 280 days | Nov 10, 2026 |
| 8045 Panda Bear WayConway, SC 29526 | 5 | 4 | 2,721 | $407,000 | 99.0% | $149 | 101 days | Oct 30, 2026 |
| 1068 Bear Bone DrConway, SC 29526 | 4 | 2 | 1,774 | $345,000 | 98.4% | $194 | 136 days | Oct 28, 2026 |
| 1076 Bear Bone DrConway, SC 29526 | 5 | 4 | 2,721 | $408,000 | 97.9% | $149 | 119 days | Oct 27, 2026 |
| 8048 Panda Bear WayConway, SC 29526 | 4 | 3 | 2,203 | $365,000 | 98.0% | $165 | 133 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.