Market report, updated
Search in the city of Little River
Over the last 12 months, homes sold for 96.7% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 108 sales in Aug. Last month: 95.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4341 Minneola Ave.Little River, SC 29566 | — | — | — | $899,000 | — | 1 day |
| 416 Wood Forest Ct.Little River, SC 29566 | 3 | 2 | 1,748 | $399,900 | $228 | 1 day |
| 941 Witherbee WayLittle River, SC 29566 | 3 | 2 | 1,446 | $359,900 | $248 | 1 day |
| 4396 Baldwin Ave.Little River, SC 29566 | — | — | — | $24,000 | — | 2 days |
| 4278 Pinehurst Circle Unit W2Little River, SC 29566 | 1 | 1 | 600 | $109,000 | $181 | 1 day |
| 3635 Cedar Creek RunLittle River, SC 29566 | 3 | 2 | 1,862 | $390,000 | $209 | 2 days |
| 500 Eagle Way Unit 21Little River, SC 29566 | 4 | 3 | 2,177 | $164,900 | $75 | 2 days |
| 4221 Fairway Dr.Little River, SC 29566 | — | — | — | $125,000 | — | 2 days |
| TBD Fairway Dr.Little River, SC 29566 | — | — | — | $125,000 | — | 2 days |
| 173 Waterfall CircleLittle River, SC 29566 | 3 | 2 | 1,712 | $499,000 | $291 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 233 Banbury Ln. Unit 202Little River, SC 29566 | 3 | 3 | 1,638 | $299,900 | $183 | 51 days |
| 250 Hollandbush Dr.Little River, SC 29566 | 4 | 2 | 1,774 | $329,900 | $185 | 159 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
64 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4672 Lightkeepers Way Unit 50-ELittle River, SC 29566 | 3 | 2 | 1,456 | $178,000 | 93.7% | $122 | 76 days | Nov 10, 2026 |
| 4510 Coquina Harbour Dr. Unit E1Little River, SC 29566 | 2 | 2 | 928 | $215,000 | 94.7% | $231 | 87 days | Nov 10, 2026 |
| 3591 Cedar Creek RunLittle River, SC 29566 | 4 | 4 | 3,200 | $410,000 | 97.9% | $128 | 139 days | Nov 10, 2026 |
| 1305 Golden Valley Pl.Little River, SC 29566 | 4 | 3 | 2,218 | $365,000 | 97.3% | $164 | 100 days | Nov 9, 2026 |
| 4357 Spa Dr. Unit 109Little River, SC 29566 | 2 | 2 | 1,200 | $165,000 | 92.9% | $137 | 234 days | Nov 9, 2026 |
| 3651 Springdale Dr.Little River, SC 29566 | 3 | 2 | 1,350 | $292,000 | 97.7% | $216 | 72 days | Nov 6, 2026 |
| 4470 Coquina Harbour Dr. Unit A-5Little River, SC 29566 | 1 | 1 | 600 | $134,500 | 98.5% | $224 | 76 days | Nov 5, 2026 |
| 676 Grateful Dr.Little River, SC 29566 | 3 | 2 | 1,475 | $293,000 | 96.6% | $198 | 114 days | Nov 5, 2026 |
| 152 Northside Dr.Little River, SC 29566 | 3 | 2 | 2,012 | $364,000 | 98.7% | $180 | 179 days | Nov 5, 2026 |
| 4220 Coquina Harbour Dr. Unit B-11Little River, SC 29566 | 2 | 2 | 1,093 | $245,000 | 102.1% | $224 | 235 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.